Anonymized, aggregate spending data from the WonderFunds community
| # | Category | Avg. Spend | Median | Change |
|---|---|---|---|---|
| 1 | Housing | €892 | €850 | +2.1% |
| 2 | Food & Dining | €487 | €420 | -1.3% |
| 3 | Transportation | €312 | €265 | +0.8% |
| 4 | Shopping | €278 | €195 | +5.2% |
| 5 | Entertainment | €189 | €145 | -2.7% |
| 6 | Health | €167 | €120 | +1.5% |
| 7 | Finance | €156 | €98 | +0.3% |
| 8 | Education | €134 | €85 | -0.9% |
| 9 | Travel | €128 | €0 | +12.4% |
| 10 | Subscriptions | €104 | €89 | +3.1% |
Housing
Food & Dining
Transportation
Shopping
Entertainment