Financial Statistics
Anonymized, aggregate spending data from the WonderFunds community
Anonymized, aggregate spending data from the WonderFunds community
| # | Category | Avg. Spend | Median | Change |
|---|---|---|---|---|
| 1 | Housing | €892.00 | €850.00 | +2.1% |
| 2 | Food & Dining | €487.00 | €420.00 | -1.3% |
| 3 | Transportation | €312.00 | €265.00 | +0.8% |
| 4 | Shopping | €278.00 | €195.00 | +5.2% |
| 5 | Entertainment | €189.00 | €145.00 | -2.7% |
| 6 | Health | €167.00 | €120.00 | +1.5% |
| 7 | Finance | €156.00 | €98.00 | +0.3% |
| 8 | Education | €134.00 | €85.00 | -0.9% |
| 9 | Travel | €128.00 | €0.00 | +12.4% |
| 10 | Subscriptions | €104.00 | €89.00 | +3.1% |
Housing
Food & Dining
Transportation
Shopping
Entertainment